Technical Specifications
Model | 110.31/25 | 170.31/25 | 170.37/31 | 170.42/37 |
---|---|---|---|---|
Tonnage | 110 | 170 | 170 | 170 |
Working Length | 3060 | 3060 | 3655 | 4250 |
Distance between the side frame | 2550 | 2550 | 3100 | 3760 |
Maximum stroke in mm | 280 | 280 | 280 | 280 |
Q-dimension in mm | 555-655 | 555-655 | 555-655 | 555-655 |
Closing speed in mm/sec | 230 | 230 | 230 | 230 |
Bending speed max. in mm/sec | 17 | 17 | 17 | 17 |
Return speed in mm/sec | 230 | 230 | 230 | 230 |
Motor power in kW | 15 | 22 | 22 | 22 |
- E-Control EC10 control
- Control mounted on rotating arm on right side of machine
- Y1/Y2 axis CNC controlled
- X-axis CNC controlled
- R-axis CNC controlled
- Z1 and Z2-axis manual
- Wila NSCL-I MC PRO top tool adapter
- Wila NSCR-I MC PRO CNC controlled crowning
- Set of 2 support arms (300 mm)
- Programmable and integrated safety light screen
- Foot Pedal with “Hold To Run” function
- LED workspace lighting at the front and rear of the machine
- Electrical installation for power connection 3/N/PE 50Hz 230/400 VAC
- Machine equipped in accordance with the applicable CE standard