SafanDarley H-Brake, the highest precision and productivity levels
- High-end press brake with Y-Axis repeat accuracy (0,01mm)
- Robust & durable construction
- Quick setup and fast cycle times
- High level of freedom with 2 different types of control types
- Flexible throat & Q dimensions
- Custom made solutions
- Versatile bending aids
- A large variety of tonnages and lengths
- Wide range of flexible tandem solutions
- The first bend is always perfect ( within 0,5°) with the E-bend L
Integrated safety
Work fast without risk: SafanDarley makes that a reality with the safety system integrated within the controls. It works with a safety light screen that is automatically directed from the SafanDarley E-Controls. In addition, the SafanDarley E-Brake has an additional in-built safety provision.
Technical Specifications
Model | 175.31/25 | 175.37/32 | 175.42/37 | 230.31/27 | 230.37/32 | 230.42/37 | 320.31/27 |
---|---|---|---|---|---|---|---|
Tonnage | 175 | 175 | 175 | 230 | 230 | 230 | 230 |
Working Length | 3100 | 3700 | 4200 | 3100 | 3700 | 4200 | 3100 |
Distance between the side frames | 2740 | 3250 | 3760 | 2740 | 3250 | 3760 | 2740 |
Maximum stroke in mm | 300 | 300 | 300 | 360 | 360 | 360 | 360 |
Q-dimension in mm | 575-675 | 575-675 | 575-675 | 650-750 | 650-750 | 650-750 | 650-750 |
Closing speed in mm/sec | 200 | 200 | 200 | 120 | 120 | 120 | 120 |
Bending speed max. in mm/sec | 10 | 10 | 10 | 10 | 10 | 10 | 8 |
Return speed in mm/sec | 150 | 150 | 150 | 120 | 120 | 120 | 120 |
Motor power in kW | 15 | 15 | 15 | 18.5 | 18.5 | 18.5 | 30 |
Model | 320.37/32 | 320.42/37 | 320.51/43 | 320.62/51 | 400.42/37 | 400.51/43 | 400.62/51 |
---|---|---|---|---|---|---|---|
Tonnage | 320 | 320 | 320 | 320 | 400 | 400 | 400 |
Working Length | 3700 | 4200 | 5100 | 6200 | 4200 | 5100 | 6200 |
Distance between the side frames | 3250 | 3720 | 4360 | 5100 | 3760 | 4360 | 5100 |
Maximum stroke in mm | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Q-dimension in mm | 650-750 | 650-750 | 650-750 | 650-750 | 650-750 | 650-750 | 650-750 |
Closing speed in mm/sec | 120 | 120 | 120 | 120 | 65 | 65 | 65 |
Bending speed max. in mm/sec | 8 | 8 | 8 | 8 | 5 | 5 | 5 |
Return speed in mm/sec | 120 | 120 | 120 | 120 | 70 | 70 | 70 |
Motor power in kW | 30 | 30 | 30 | 30 | 37 | 37 | 37 |
- Delem DA 66T 2D or E-Control EC20 controls
- Controls mounted on a swivelling arm on the right side of the machine
- Y1/Y2 axis are CNC-powered
- X axis is CNC-powered
- R axis is CNC-powered
- Z1 and Z2 axis are controlled manually
- Wila NSCL-II Premium top tool adaptor equipped with mechanical clamping, with a maximum load of 250T/mtr top-bearing and 300 T/mtr shoulder-bearing and CNC deep-hardened tool clamping
- Wila NSCR-II Premium CNC-powered crowning using mechanical clamping, CNC deep-hardened tool clamping, maximum load 300 T/mtr, Tx/Ty alignment
- 2 support arms (300mm)
- LazerSafe light beam protection, type LZS-004 (Delem)
- Programmable and integrated safety light screen (E-Control)
- Foot pedal including “Hold To Run”-function
- Work area lighting on the front and rear side of the machine
- Electronic installation of mains connection 3/N/PE 50 Hz 230/400 VAC
- Machine is designed in accordance with the prevailing CE standards