Superior integration of hydraulics and electronics
- Energy saving hybrid drive, low Co2 emissions
- Only 22 litre oil tank
- Low noise
- User friendly touch screen control
- Return-to-Sender sheet support
- Torsion free cutting of small strips
- Scrap separation
- Fully automatic adjustment of cutting angle and clearance
With the M-Shear, the blade cuts four ways
The robust hydraulic systems in the SafanDarley M-Shear are controlled by modern electronics. This means that the regulatory mechanism has evolved from hydraulic to electronic technology. A successful E-volution that increases both your productivity and the quality of your products.
Technical Specifications
Model | 205-4 | 255-4 | 310-4 | 430-4 | 610-4 | 205-6 | 255-6 | 310-6 | 430-6 | 610-6 | 255-8 | 310-8 | 430-8 | 205-10 | 255-10 | 310-10 | 430-10 | 610-10 | 255-13 | 310-13 | 430-13 | 255-16 | 310-16 | 430-16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutting capacity in mm | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 16 | 16 | 16 |
Cutting length in mm | 2050 | 2550 | 3100 | 4300 | 6100 | 2050 | 2550 | 3100 | 4300 | 6100 | 2550 | 3100 | 4300 | 2050 | 2550 | 3100 | 4300 | 6100 | 2550 | 3100 | 4300 | 2550 | 3100 | 4300 |
Main motor power in kW | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 18.5 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
No. of strokes (stroke length max. cutting edge) | 44 | 39 | 34 | 22 | 14 | 32 | 28 | 24 | 15 | 12 | 19 | 16 | 13 | 16 | 14 | 12 | 10 | 5 | 20 | 18 | 14 | 14 | 12 | 8 |
No. of strokes (stroke length min. cutting edge) | 110 | 100 | 90 | 60 | 48 | 90 | 85 | 80 | 34 | 30 | 40 | 36 | 30 | 35 | 32 | 30 | 24 | 16 | 50 | 46 | 38 | 38 | 34 | 26 |
Cutting angle 0.5°-max (°) | 2 | 2 | 2 | 1.5 | 1.5 | 2 | 2 | 2 | 1.5 | 1.5 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Back gauge reach in mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Backgauge speed in mm/sec | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 125 | 125 | 125 | 125 | 125 | 125 |
No. of hold-down pads | 14 | 17 | 20 | 26 | 36 | 14 | 17 | 20 | 26 | 36 | 17 | 20 | 26 | 14 | 17 | 20 | 26 | 36 | 17 | 20 | 26 | 17 | 20 | 26 |
- Touch Screen control, type TS200 with TFT colour monitor on a swivel arm
- CNC controlled backgauge
- Automatic clearance and cutting-angle adjustment
- Automatic retraction of the backgauge for narrow strip widths
- Adjustable starting and end stopping position for the entire length of the cutting beam
- Backgauge supports equipped with ball screws and play free linear guides
- Maintenance free cutting beam guides
- Fine adjustment of backgauge parallelism
- Adjustable hold down cylinders
- Push-on adiprene covers for the hold down cylinders
- Blades with 4 cutting edges, suitable for shearing stainless steel (max. tensile strength 750 N/mm2)
- Cutting line lighting with cutting line indication
- 2 support arms, adjustable over the entire width of the table (length is approx. 1200 mm from the cutting line)
- 2 squaring guides on the right and left sides of the table (across the entire table width)
- 2 rulers in the table
- T slots and hand slots spread across the width of the table
- 1 T slot on the front of the table
- 2 spring-action stops
- Key switch (3 positions)
- Safety features complying with the European Machine Directive
- Finger guard
- Filled oil reservoir
- Foundation plates